| Meal Prices | Elementary (K-6) | Secondary (7-12) |
| Breakfast | $1.50 | $1.75 |
| Lunch | $2.25 | $2.50 |
| Reduced Meal Prices * | ||
| Breakfast | .30 | .30 |
| Lunch | .40 | .40 |
| Milk | .35 |
* Requires application and approval based on income.
"We nourish the mind with every meal."
| Meal Prices | Elementary (K-6) | Secondary (7-12) |
| Breakfast | $1.50 | $1.75 |
| Lunch | $2.25 | $2.50 |
| Reduced Meal Prices * | ||
| Breakfast | .30 | .30 |
| Lunch | .40 | .40 |
| Milk | .35 |
* Requires application and approval based on income.